Sunday, May 1
The Money Coming Out of Our Noses We Spend On Our Palaces
Should we be proud to say that our Bay Area is home to 33* (a fifth) of America's 150 most expensive neighborhoods and to Number One itself? (43 are elsewhere in California.)
rank | ZIP | Place | median home price |
---|---|---|---|
1 | 94027 | Atherton | $2,496,553 |
6 | 94957 | Ross | $1,910,263 |
18 | 94528 | Diablo | $1,452,500 |
19 | 94920 | Belvedere/Tiburon | $1,421,336 |
20 | 94022 | Los Altos | $1,392,522 |
27 | 94028 | Portola Valley | $1,316,417 |
29 | 94024 | Los Altos | $1,306,432 |
31 | 95030 | Los Gatos | $1,278,645 |
37 | 94123 | San Francisco | $1,183,307 |
38 | 94507 | Alamo | $1,180,527 |
40 | 94010 | Burlingame | $1,152,066 |
48 | 93953 | Pebble Beach | $1,115,779 |
51 | 95070 | Saratoga | $1,100,804 |
56 | 94970 | Stinson Beach | $1,075,467 |
75 | 94904 | Greenbrae | $958,020 |
79 | 94563 | Orinda | $940,131 |
82 | 94118 | San Francisco | $932,660 |
83 | 93923 | Carmel | $928,946 |
88 | 93921 | Carmel | $920,469 |
90 | 94114 | San Francisco | $915,812 |
91 | 94301 | Palo Alto | $915,129 |
96 | 94506 | Danville | $898,735 |
105 | 94062 | Redwood City | $879,910 |
106 | 94939 | Larkspur | $876,298 |
109 | 94941 | Mill Valley | $874,508 |
115 | 94402 | San Mateo | $857,106 |
120 | 95618 | Davis | $847,000 |
125 | 94586 | Sunol | $842,526 |
127 | 95837 | Sacramento | $839,143 |
131 | 94549 | Lafayette | $824,552 |
133 | 94127 | San Francisco | $824,474 |
139 | 94121 | San Francisco | $810,658 |
147 | 95032 | Los Gatos | $804,309 |
--Forbes.com (article) (complete list of places) (printable list) |
* Counting the Bay Area's neighboring regions as well as the Bay Area proper.
file under housing, housing prices, Northern California, NorCal, San Francisco Bay Area, Bay Area, market failure!